Usage Statistics for Portal San Luis Potosí

Summary Period: July 2006
Generated 13-Oct-2006 03:19 UTC

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 27514
Total Files 25336
Total Pages 21857
Total Visits 17796
Total KBytes 1261098
Total Unique Sites 16860
Total Unique URLs 371
Total Unique Referrers 345
Total Unique User Agents 58
. Avg Max
Hits per Hour 114 325
Hits per Day 2751 3358
Files per Day 2533 3042
Pages per Day 2185 2620
Visits per Day 1779 1999
KBytes per Day 126110 182371
Hits by Response Code
Code 200 - OK 25336
Code 301 - Moved Permanently 28
Code 302 - Found 12
Code 304 - Not Modified 972
Code 403 - Forbidden 114
Code 404 - Not Found 1037
Code 406 - Not Acceptable 11
Code 500 - Internal Server Error 4

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
22 2434 8.85% 2248 8.87% 1976 9.04% 1692 9.51% 1663 9.86% 77069 6.11%
23 2324 8.45% 2141 8.45% 1812 8.29% 1504 8.45% 1490 8.84% 93994 7.45%
24 3209 11.66% 2899 11.44% 2392 10.94% 1999 11.23% 1959 11.62% 153930 12.21%
25 2877 10.46% 2644 10.44% 2289 10.47% 1903 10.69% 1827 10.84% 141479 11.22%
26 3238 11.77% 3002 11.85% 2620 11.99% 1955 10.99% 1906 11.30% 135813 10.77%
27 2799 10.17% 2596 10.25% 2237 10.23% 1876 10.54% 1847 10.95% 138172 10.96%
28 2783 10.11% 2593 10.23% 2201 10.07% 1753 9.85% 1724 10.23% 120383 9.55%
29 2292 8.33% 2132 8.41% 1925 8.81% 1678 9.43% 1660 9.85% 106682 8.46%
30 2200 8.00% 2039 8.05% 1794 8.21% 1476 8.29% 1455 8.63% 111205 8.82%
31 3358 12.20% 3042 12.01% 2611 11.95% 1960 11.01% 1918 11.38% 182371 14.46%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 419 1.52% 40 406 1.60% 38 389 1.78% 508 5078 0.40%
1 28 283 1.03% 26 269 1.06% 24 247 1.13% 1261 12614 1.00%
2 45 453 1.65% 44 445 1.76% 42 420 1.92% 1171 11712 0.93%
3 26 264 0.96% 26 264 1.04% 25 252 1.15% 731 7307 0.58%
4 25 254 0.92% 25 253 1.00% 24 240 1.10% 1001 10011 0.79%
5 35 354 1.29% 34 345 1.36% 31 315 1.44% 1761 17613 1.40%
6 48 480 1.74% 45 457 1.80% 40 406 1.86% 1117 11174 0.89%
7 73 730 2.65% 67 677 2.67% 57 571 2.61% 3231 32310 2.56%
8 109 1094 3.98% 99 996 3.93% 84 846 3.87% 2860 28596 2.27%
9 182 1820 6.61% 161 1612 6.36% 138 1382 6.32% 8521 85212 6.76%
10 175 1759 6.39% 159 1599 6.31% 137 1373 6.28% 7209 72089 5.72%
11 191 1910 6.94% 178 1784 7.04% 150 1507 6.89% 9961 99606 7.90%
12 176 1764 6.41% 158 1587 6.26% 135 1355 6.20% 8521 85213 6.76%
13 185 1855 6.74% 173 1734 6.84% 149 1491 6.82% 9909 99095 7.86%
14 173 1739 6.32% 160 1609 6.35% 137 1370 6.27% 9381 93811 7.44%
15 160 1606 5.84% 151 1510 5.96% 127 1279 5.85% 9925 99255 7.87%
16 199 1997 7.26% 185 1856 7.33% 156 1561 7.14% 8166 81658 6.48%
17 174 1748 6.35% 161 1611 6.36% 136 1367 6.25% 8448 84478 6.70%
18 161 1613 5.86% 147 1479 5.84% 125 1251 5.72% 9405 94046 7.46%
19 177 1771 6.44% 150 1507 5.95% 130 1303 5.96% 8391 83914 6.65%
20 108 1088 3.95% 100 1004 3.96% 87 871 3.98% 3956 39565 3.14%
21 99 997 3.62% 92 923 3.64% 81 814 3.72% 4782 47815 3.79%
22 90 906 3.29% 84 847 3.34% 76 767 3.51% 2418 24175 1.92%
23 61 610 2.22% 56 562 2.22% 48 480 2.20% 3475 34752 2.76%

Top 75 of 345 Total Referrers
# Hits Referrer
1 2083 7.57% http://www.portal-sanluispotosi.com/
2 983 3.57% http://www.google.com.mx/search
3 749 2.72% http://www.portal-sanluispotosi.com/wall/
4 458 1.66% http://www.portal-sanluispotosi.com/cgi-bin/l.pl
5 396 1.44% http://www.portal-sanluispotosi.com/cgi-bin/suite/classifieds/classifieds.cgi
6 381 1.38% http://www.portal-sanluispotosi.com/index.html
7 255 0.93% http://www.google.com/search
8 144 0.52% http://www.p-mx.com/cgi-bin/muro.pl
9 136 0.49% http://www.portal-sanluispotosi.com/regional/dir/newpage.php
10 132 0.48% http://www.portal-sanluispotosi.com/regional/guia.html
11 118 0.43% http://www.portal-sanluispotosi.com/cgi-bin/query.pl
12 109 0.40% http://search.yahoo.com/search
13 96 0.35% http://www.portal-sanluispotosi.com/wall/index.html
14 86 0.31% http://portal-sanluispotosi.com/wall/
15 84 0.31% http://www.portal-sanluispotosi.com/regional/dir/agautomoviles.html
16 83 0.30% http://www.portal-sanluispotosi.com/stat/usage_200603.html
17 76 0.28% http://www.portal-sanluispotosi.com/regional/dir/escuelas.html
18 71 0.26% http://www.portal-sanluispotosi.com/regional/dir/constructoras.html
19 67 0.24% http://www.portal-sanluispotosi.com/cgi-bin/bluechat/bluechat.cgi
20 67 0.24% http://www.portal-sanluispotosi.com/stat/usage_200506.html
21 57 0.21% http://www.google.es/search
22 54 0.20% http://mx.search.yahoo.com/search
23 50 0.18% http://www.portal-sanluispotosi.com/regional/dir/index_restaurantes.html
24 44 0.16% http://www.portal-sanluispotosi.com/regional/dir/agviajes.html
25 43 0.16% http://www.portal-sanluispotosi.com/regional/dir/cines.html
26 42 0.15% http://search.prodigy.msn.com/results.aspx
27 35 0.13% http://www.google.com.ar/search
28 35 0.13% http://www.portal-sanluispotosi.com/stat/usage_200511.html
29 33 0.12% http://portal-sanluispotosi.com/
30 33 0.12% http://www.portal-sanluispotosi.com/regional/dir/medicos/medicos.html
31 33 0.12% http://www.portal-sanluispotosi.com/regional/dir/salonesdefiestas.html
32 29 0.11% http://www.google.com.pe/search
33 28 0.10% http://portal-sanluispotosi.com/cgi-bin/suite/classifieds/classifieds.cgi
34 28 0.10% http://www.portal-sanluispotosi.com/regional/dir/farmacias.html
35 27 0.10% http://portal-sanluispotosi.com/cgi-bin/l.pl
36 27 0.10% http://www.portal-sanluispotosi.com/regional/formpres.php
37 27 0.10% http://www.portal-sanluispotosi.com/regional/periodicos.html
38 26 0.09% http://www.portal-sanluispotosi.com/regional/dir/cinesdir.html
39 25 0.09% http://www.portal-sanluispotosi.com/regional/dir/hoteles.html
40 25 0.09% http://www.portal-sanluispotosi.com/regional/dir/internetservicios.html
41 24 0.09% http://www.portal-sanluispotosi.com/regional/dir/agcolocacion.html
42 23 0.08% http://www.portal-sanluispotosi.com/regional/dir/librerias.html
43 22 0.08% http://www.portal-sanluispotosi.com/regional/dir/restaurantes.html
44 21 0.08% http://www.portal-sanluispotosi.com/cgi-bin/bluechat/bc_logo.cgi
45 21 0.08% http://www.portal-sanluispotosi.com/regional/dir/baresdisconight.html
46 21 0.08% http://www.portal-sanluispotosi.com/regional/dir/gimnasiosyspas.html
47 21 0.08% http://www.portal-sanluispotosi.com/regional/portals.html
48 20 0.07% http://www.portal-sanluispotosi.com/regional/dir/fiestas.html
49 17 0.06% http://www.portal-sanluispotosi.com/regional/dir/gruposmusicales.html
50 17 0.06% http://www.portal-sanluispotosi.com/regional/dir/muebles.html
51 16 0.06% http://portal-sanluispotosi.com/index.html
52 16 0.06% http://www.google.cl/search
53 16 0.06% http://www.google.com/ie
54 16 0.06% http://www.portal-sanluispotosi.com/regional/dir/plomeriaelectricidadygas.html
55 15 0.05% http://www.portal-sanluispotosi.com/regional/dir/llanteras.html
56 15 0.05% http://www.portal-sanluispotosi.com/regional/dir/papelerias.html
57 14 0.05% http://www.geomedios.com/americanews/slpnews.html
58 14 0.05% http://www.portal-sanluispotosi.com/regional/dir/aeropuerto.html
59 14 0.05% http://www.portal-sanluispotosi.com/regional/dir/radiotv.html
60 14 0.05% http://www.portal-sanluispotosi.com/regional/dir/serviciosfunerarios.html
61 13 0.05% http://www.portal-sanluispotosi.com
62 13 0.05% http://www.portal-sanluispotosi.com/cgi-bin/bluechat/bc_chatbar.cgi
63 13 0.05% http://www.portal-sanluispotosi.com/regional/dir/abogados.html
64 13 0.05% http://www.portal-sanluispotosi.com/regional/dir/hospitales.html
65 12 0.04% http://www.google.com.co/search
66 12 0.04% http://www.google.com/custom
67 12 0.04% http://www.portal-mexico.com/
68 12 0.04% http://www.portal-sanluispotosi.com/regional/dir/cocinamexicana.html
69 12 0.04% http://www.portal-sanluispotosi.com/stat/usage_200509.html
70 12 0.04% http://www.portal-sanluispotosi.com/stat/usage_200601.html
71 11 0.04% http://es.search.yahoo.com/search
72 11 0.04% http://www.portal-sanluispotosi.com/regional/dir/bienesraices.html
73 11 0.04% http://www.portal-sanluispotosi.com/regional/dir/cafeinternet.html
74 11 0.04% http://www.portal-sanluispotosi.com/regional/dir/masajes.html
75 10 0.04% http://buscador.aol.com/aol/search

Top 30 of 970 Total Search Strings
# Hits Search String
1 28 1.81% www.impacto sonidero.com
2 26 1.68% sanluispotosi
3 18 1.16% royalmdb
4 15 0.97% comebi
5 14 0.90% sanluispotosi.com
6 13 0.84% motos perrones para trabajo.con
7 13 0.84% royal mdb
8 11 0.71% recetas de san luis potosi
9 11 0.71% seccion amarilla san luis potosi
10 10 0.65% directorio telefonico de san luis potosi
11 10 0.65% el muro de los graffiti de san luis potosi
12 10 0.65% plomeria selecta
13 9 0.58% universidades en san luis potosi
14 8 0.52% dermatologos en san luis potosi
15 7 0.45% agencias de viajes san luis potosi
16 7 0.45% cinepolis san luis potosi
17 7 0.45% grupos musicales de san luis potosi
18 7 0.45% masajes san luis potosi
19 7 0.45% sonido royal mdb
20 7 0.45% urbanicasas
21 6 0.39% bienes raices san luis potosi
22 6 0.39% cines de san luis potosi
23 6 0.39% cines en san luis potosi
24 6 0.39% esterio gallito de torreon
25 6 0.39% kisssound
26 6 0.39% preparatorias de san luis potosi
27 6 0.39% sonideros san luis
28 6 0.39% telmex san luis potosi
29 5 0.32% agencias de viajes en san luis potosi
30 5 0.32% bares san luis potosi

Top 15 of 58 Total User Agents
# Hits User Agent
1 25795 93.75% Microsoft Internet Explorer
2 22160 80.54% MSIE 6.0
3 3411 12.40% MSIE 5.5
4 487 1.77% Mozilla/5.0
5 214 0.78% noxtrumbot/1.0 (crawler@noxtrum.com)
6 188 0.68% Snapbot/1.0
7 150 0.55% Yahoo! Slurp
8 132 0.48% Googlebot/2.1
9 113 0.41% MSIE 7.0
10 106 0.39% MSIE 5.0
11 99 0.36% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
12 80 0.29% Microsoft Data Access Internet Publishing Provider Protocol Discovery
13 71 0.26% Java/1.4.1_04
14 63 0.23% Port Huron Labs
15 25 0.09% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.html

Usage by Country for July 2006

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11278 40.99% 10800 42.63% 214032 16.97% Unresolved/Unknown
2 9949 36.16% 8912 35.18% 497039 39.41% Mexico
3 4407 16.02% 3997 15.78% 264576 20.98% Network
4 1424 5.18% 1222 4.82% 135504 10.74% US Commercial
5 76 0.28% 66 0.26% 11385 0.90% Netherlands
6 75 0.27% 73 0.29% 36821 2.92% Argentina
7 70 0.25% 68 0.27% 37914 3.01% Peru
8 42 0.15% 23 0.09% 451 0.04% United States
9 29 0.11% 23 0.09% 2074 0.16% Canada
10 21 0.08% 21 0.08% 11036 0.88% Chile
11 19 0.07% 19 0.07% 11005 0.87% Colombia
12 16 0.06% 16 0.06% 5507 0.44% Spain
13 13 0.05% 9 0.04% 453 0.04% Old style Arpanet (arpa)
14 12 0.04% 11 0.04% 4954 0.39% Japan
15 12 0.04% 8 0.03% 1883 0.15% Poland
16 8 0.03% 8 0.03% 672 0.05% Non-Profit Organization
17 7 0.03% 7 0.03% 1743 0.14% Germany
18 7 0.03% 5 0.02% 6303 0.50% Portugal
19 6 0.02% 6 0.02% 3144 0.25% Brazil
20 6 0.02% 6 0.02% 1 0.00% Norway
21 6 0.02% 6 0.02% 3211 0.25% Uruguay
22 3 0.01% 3 0.01% 110 0.01% Bolivia
23 3 0.01% 3 0.01% 0 0.00% Cocos (Keeling) Islands
24 3 0.01% 3 0.01% 1585 0.13% Ecuador
25 3 0.01% 3 0.01% 63 0.00% Iceland
26 3 0.01% 3 0.01% 1586 0.13% Nicaragua
27 3 0.01% 3 0.01% 1572 0.12% Paraguay
28 3 0.01% 3 0.01% 4706 0.37% Romania
29 3 0.01% 3 0.01% 1577 0.13% Sweden
30 2 0.01% 1 0.00% 93 0.01% US Educational


Generated by Webalizer Version 2.01 100% Micro$oft free!