Statistics for Portal San Luis Potosí

Summary Period: March 2009
Generated 04-Apr-2009 04:55 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 152802
Total Files 142630
Total Pages 106720
Total Visits 80247
Total KBytes 9265226
Total Unique Sites 68501
Total Unique URLs 720
Total Unique Referrers 1159
Total Unique User Agents 3476
. Avg Max
Hits per Hour 205 846
Hits per Day 4929 6822
Files per Day 4600 6310
Pages per Day 3442 4920
Visits per Day 2588 2969
KBytes per Day 298878 594715
Hits by Response Code
Code 200 - OK 142630
Code 206 - Partial Content 3
Code 301 - Moved Permanently 39
Code 302 - Found 174
Code 304 - Not Modified 3888
Code 400 - Bad Request 14
Code 403 - Forbidden 4
Code 404 - Not Found 5603
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 445

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 3935 2.58% 3742 2.62% 3045 2.85% 2029 2.53% 1932 2.82% 248665 2.68%
2 6822 4.46% 6310 4.42% 4920 4.61% 2969 3.70% 2728 3.98% 421000 4.54%
3 5814 3.80% 5354 3.75% 3862 3.62% 2802 3.49% 2587 3.78% 523399 5.65%
4 5594 3.66% 5190 3.64% 3894 3.65% 2801 3.49% 2611 3.81% 405286 4.37%
5 5642 3.69% 5310 3.72% 3928 3.68% 2817 3.51% 2659 3.88% 390411 4.21%
6 4832 3.16% 4506 3.16% 3416 3.20% 2577 3.21% 2462 3.59% 399465 4.31%
7 4029 2.64% 3761 2.64% 2996 2.81% 2316 2.89% 2203 3.22% 256347 2.77%
8 3356 2.20% 3188 2.24% 2468 2.31% 2007 2.50% 1912 2.79% 207272 2.24%
9 5608 3.67% 5168 3.62% 3715 3.48% 2931 3.65% 2765 4.04% 385792 4.16%
10 5424 3.55% 5043 3.54% 3676 3.44% 2706 3.37% 2552 3.73% 512006 5.53%
11 5431 3.55% 5054 3.54% 3639 3.41% 2820 3.51% 2631 3.84% 443440 4.79%
12 5398 3.53% 5033 3.53% 3641 3.41% 2794 3.48% 2657 3.88% 433630 4.68%
13 5061 3.31% 4729 3.32% 3523 3.30% 2666 3.32% 2501 3.65% 461442 4.98%
14 4022 2.63% 3778 2.65% 2991 2.80% 2357 2.94% 2200 3.21% 327554 3.54%
15 3369 2.20% 3157 2.21% 2478 2.32% 2006 2.50% 1919 2.80% 300709 3.25%
16 4582 3.00% 4345 3.05% 3319 3.11% 2622 3.27% 2500 3.65% 290458 3.13%
17 5745 3.76% 5250 3.68% 3729 3.49% 2778 3.46% 2606 3.80% 594715 6.42%
18 5370 3.51% 4971 3.49% 3678 3.45% 2800 3.49% 2618 3.82% 449894 4.86%
19 5687 3.72% 5313 3.73% 3999 3.75% 2849 3.55% 2643 3.86% 399519 4.31%
20 4560 2.98% 4267 2.99% 3204 3.00% 2554 3.18% 2425 3.54% 128426 1.39%
21 3813 2.50% 3576 2.51% 2867 2.69% 2306 2.87% 2181 3.18% 120745 1.30%
22 3529 2.31% 3322 2.33% 2593 2.43% 2031 2.53% 1932 2.82% 131237 1.42%
23 5420 3.55% 5049 3.54% 3699 3.47% 2874 3.58% 2717 3.97% 181743 1.96%
24 5438 3.56% 5077 3.56% 3740 3.50% 2712 3.38% 2525 3.69% 178628 1.93%
25 5444 3.56% 5048 3.54% 3589 3.36% 2819 3.51% 2654 3.87% 193773 2.09%
26 5452 3.57% 5029 3.53% 3679 3.45% 2801 3.49% 2612 3.81% 222307 2.40%
27 4869 3.19% 4587 3.22% 3372 3.16% 2637 3.29% 2503 3.65% 163323 1.76%
28 4137 2.71% 3960 2.78% 3134 2.94% 2306 2.87% 2207 3.22% 88033 0.95%
29 3728 2.44% 3503 2.46% 2681 2.51% 2062 2.57% 1909 2.79% 112642 1.22%
30 5479 3.59% 5113 3.58% 3699 3.47% 2876 3.58% 2712 3.96% 166091 1.79%
31 5212 3.41% 4897 3.43% 3546 3.32% 2635 3.28% 2477 3.62% 127276 1.37%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2247 1.47% 69 2158 1.51% 60 1877 1.76% 4518 140053 1.51%
1 43 1337 0.87% 41 1280 0.90% 36 1137 1.07% 3881 120304 1.30%
2 54 1682 1.10% 53 1649 1.16% 49 1535 1.44% 3675 113920 1.23%
3 45 1410 0.92% 43 1345 0.94% 42 1305 1.22% 3425 106165 1.15%
4 46 1442 0.94% 43 1360 0.95% 39 1238 1.16% 3942 122207 1.32%
5 46 1428 0.93% 43 1363 0.96% 38 1186 1.11% 4054 125665 1.36%
6 80 2490 1.63% 76 2356 1.65% 61 1915 1.79% 3742 115999 1.25%
7 132 4121 2.70% 123 3837 2.69% 90 2806 2.63% 8612 266965 2.88%
8 214 6645 4.35% 197 6115 4.29% 144 4492 4.21% 11799 365766 3.95%
9 301 9332 6.11% 280 8701 6.10% 208 6469 6.06% 13560 420364 4.54%
10 326 10109 6.62% 303 9394 6.59% 219 6801 6.37% 18337 568439 6.14%
11 374 11607 7.60% 345 10713 7.51% 260 8071 7.56% 21272 659420 7.12%
12 364 11288 7.39% 337 10476 7.34% 251 7794 7.30% 20932 648886 7.00%
13 313 9707 6.35% 293 9090 6.37% 218 6784 6.36% 15658 485399 5.24%
14 318 9863 6.45% 297 9223 6.47% 224 6945 6.51% 21816 676289 7.30%
15 319 9898 6.48% 296 9182 6.44% 212 6595 6.18% 21209 657482 7.10%
16 345 10714 7.01% 324 10048 7.04% 235 7289 6.83% 20017 620536 6.70%
17 321 9977 6.53% 301 9345 6.55% 220 6826 6.40% 18581 576008 6.22%
18 287 8925 5.84% 266 8272 5.80% 189 5874 5.50% 21722 673387 7.27%
19 253 7845 5.13% 237 7367 5.17% 174 5394 5.05% 15402 477453 5.15%
20 225 6980 4.57% 208 6465 4.53% 149 4619 4.33% 15378 476718 5.15%
21 184 5723 3.75% 172 5341 3.74% 125 3875 3.63% 13974 433201 4.68%
22 166 5147 3.37% 155 4816 3.38% 120 3741 3.51% 8313 257700 2.78%
23 93 2885 1.89% 88 2734 1.92% 69 2152 2.02% 5061 156900 1.69%

Top 75 of 1159 Total Referrers
# Hits Referrer
1 84015 54.98% - (Direct Request)
2 16415 10.74% http://www.google.com.mx/search
3 7995 5.23% http://www.portal-sanluispotosi.com/
4 3218 2.11% http://www.portal-sanluispotosi.com/index.html
5 2284 1.49% http://www.google.com/search
6 1608 1.05% http://www.portal-sanluispotosi.com/cgi-bin/l.pl
7 1498 0.98% http://www.portal-sanluispotosi.com/wall/
8 1270 0.83% http://www.portal-sanluispotosi.com/regional/dir/index_restaurantes.html
9 1050 0.69% http://mx.search.yahoo.com/search
10 1028 0.67% http://www.portal-sanluispotosi.com/regional/dir/escuelas.html
11 843 0.55% http://www.portal-sanluispotosi.com/regional/dir/cines.html
12 838 0.55% http://www.portal-sanluispotosi.com/regional/dir/hospitales.html
13 801 0.52% http://portal-sanluispotosi.com/
14 642 0.42% http://www.portal-sanluispotosi.com/regional/dir/gruposmusicales.html
15 639 0.42% http://www.portal-sanluispotosi.com/regional/dir/restaurantes.html
16 635 0.42% http://www.google.es/search
17 624 0.41% http://www.portal-sanluispotosi.com/regional/dir/transportes.html
18 601 0.39% http://www.portal-sanluispotosi.com/regional/dir/salonesdefiestas.html
19 584 0.38% http://www.portal-sanluispotosi.com/regional/dir/agautomoviles.html
20 577 0.38% http://www.portal-sanluispotosi.com/regional/dir/baresdisconight.html
21 555 0.36% http://www.portal-sanluispotosi.com/regional/dir/medicos/medicos.html
22 513 0.34% http://www.portal-sanluispotosi.com/regional/guia.html
23 508 0.33% http://www.portal-sanluispotosi.com/regional/dir/iglesias.html
24 505 0.33% http://search.conduit.com/Results.aspx
25 478 0.31% http://www.portal-sanluispotosi.com/regional/dir/periodicos.html
26 392 0.26% http://www.portal-sanluispotosi.com/cgi-bin/suite/classifieds/classifieds.cgi
27 377 0.25% http://www.portal-sanluispotosi.com/regional/dir/constructoras.html
28 338 0.22% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesE.html
29 333 0.22% http://search.yahoo.com/search
30 317 0.21% http://www.portal-sanluispotosi.com/regional/dir/preparatorias.html
31 297 0.19% http://www.portal-sanluispotosi.com/regional/dir/agviajes.html
32 293 0.19% http://www.portal-sanluispotosi.com/regional/dir/gimnasiosyspas.html
33 288 0.19% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesI.html
34 288 0.19% http://www.portal-sanluispotosi.com/regional/dir/radiotv.html
35 267 0.17% http://www.portal-sanluispotosi.com/regional/dir/secundarias.html
36 263 0.17% http://www.portal-sanluispotosi.com/regional/dir/bancos.html
37 242 0.16% http://www.portal-sanluispotosi.com/regional/dir/librerias.html
38 224 0.15% http://www.portal-sanluispotosi.com/stat/search_200805.html
39 216 0.14% http://www.portal-sanluispotosi.com/regional/dir/rentadeautos.html
40 213 0.14% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesC.html
41 210 0.14% http://www.portal-sanluispotosi.com/regional/dir/muebles.html
42 200 0.13% http://www.snelgeld.org/
43 193 0.13% http://www.p-mx.com/cgi-bin/muro.pl
44 192 0.13% http://www.portal-sanluispotosi.com/stat/search_200810.html
45 182 0.12% http://www.portal-sanluispotosi.com/wall/index.html
46 172 0.11% http://www.portal-sanluispotosi.com/regional/dir/tiendasdeautoservicio.html
47 170 0.11% http://www.portal-sanluispotosi.com/regional/dir/restaurantesR.html
48 169 0.11% http://www.portal-sanluispotosi.com/stat/search_200808.html
49 166 0.11% http://www.portal-sanluispotosi.com/regional/dir/balnearios.html
50 160 0.10% http://www.portal-sanluispotosi.com/regional/dir/aeropuerto.html
51 160 0.10% http://www.portal-sanluispotosi.com/regional/dir/farmaciasF.html
52 154 0.10% http://www.portal-sanluispotosi.com/regional/dir/abogados.html
53 148 0.10% http://www.google.com.ar/search
54 148 0.10% http://www.portal-sanluispotosi.com/regional/dir/academiasdebaile.html
55 148 0.10% http://www.portal-sanluispotosi.com/regional/dir/turismo.html
56 147 0.10% http://www.portal-sanluispotosi.com/regional/dir/farmacias.html
57 146 0.10% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidades.html
58 145 0.09% http://www.portal-sanluispotosi.com/regional/dir/computadorasT.html
59 141 0.09% http://www.portal-sanluispotosi.com/regional/dir/llanteras.html
60 134 0.09% http://www.portal-sanluispotosi.com/regional/dir/acero.html
61 133 0.09% http://www.portal-sanluispotosi.com/regional/dir/medicos/ginecologos.html
62 133 0.09% http://www.portal-sanluispotosi.com/regional/dir/plazas.html
63 124 0.08% http://www.portal-sanluispotosi.com/regional/dir/preparatoriaabierta.html
64 120 0.08% http://www.portal-sanluispotosi.com/regional/dir/fiestasS.html
65 120 0.08% http://www.portal-sanluispotosi.com/regional/dir/papelerias.html
66 114 0.07% http://www.portal-sanluispotosi.com/regional/dir/motocicletas.html
67 112 0.07% http://www.portal-sanluispotosi.com/regional/dir/restaurantesB.html
68 112 0.07% http://www.portal-sanluispotosi.com/regional/dir/telefonia.html
69 111 0.07% http://www.portal-sanluispotosi.com/regional/dir/talleresmecanicos.html
70 111 0.07% http://www.portal-sanluispotosi.com/regional/dir/universidades.html
71 106 0.07% http://www.google.com.mx/custom
72 105 0.07% http://www.portal-sanluispotosi.com/regional/dir/hoteles.html
73 104 0.07% http://www.portal-sanluispotosi.com/regional/dir/abogadosN.html
74 103 0.07% http://www.portal-sanluispotosi.com/regional/dir/restaurantesC.html
75 102 0.07% http://www.portal-sanluispotosi.com/regional/dir/colegios.html
View All Referrers

Top 30 of 11162 Total Search Strings
# Hits Search String
1 251 1.20% restaurantes en san luis potosi
2 145 0.69% cinepolis san luis potosi
3 86 0.41% iglesias de san luis potosi
4 85 0.41% universidades de san luis potosi
5 84 0.40% constructoras en san luis potosi
6 79 0.38% gimnasios en san luis potosi
7 77 0.37% autobuses a san luis potosi
8 72 0.34% restaurantes san luis potosi
9 64 0.31% caja real del potosi
10 60 0.29% directorio telefonico de san luis potosi
11 58 0.28% preparatorias de san luis potosi
12 57 0.27% hospitales en san luis potosi
13 54 0.26% bares en san luis potosi
14 53 0.25% librerias en san luis potosi
15 52 0.25% plaza de la tecnologia san luis potosi
16 52 0.25% san luis potosi
17 51 0.24% iglesias en san luis potosi
18 50 0.24% noticias de san luis potosi
19 48 0.23% aerolineas en san luis potosi
20 47 0.22% noticias san luis potosi
21 46 0.22% ford san luis potosi
22 45 0.21% periodicos de san luis potosi
23 44 0.21% restaurantes de san luis potosi
24 44 0.21% salones de fiestas en san luis potosi
25 43 0.21% directorio telefonico san luis potosi
26 42 0.20% mueblerias en san luis potosi
27 41 0.20% aceros san luis
28 38 0.18% turismo san luis potosi
29 37 0.18% ginecologos en san luis potosi
30 36 0.17% balnearios en san luis potosi
View All Search Strings

Top 15 of 3476 Total User Agents
# Hits User Agent
1 133357 87.27% Microsoft Internet Explorer
2 12625 8.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12529 8.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 12431 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 12229 8.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 11894 7.78% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 3001 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2612 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
9 2360 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1746 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1701 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 1642 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 1620 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727)
14 1617 1.06% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 1475 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for March 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 81581 53.39% 74895 52.51% 4654391 50.24% Mexico
2 43369 28.38% 41588 29.16% 1973664 21.30% unresolved
3 17941 11.74% 16885 11.84% 1402443 15.14% network (.net)
4 6412 4.20% 5903 4.14% 571355 6.17% commercial (.com)
5 847 0.55% 847 0.59% 82849 0.89% Bahamas
6 371 0.24% 370 0.26% 34709 0.37% Netherlands
7 355 0.23% 326 0.23% 97340 1.05% Argentina
8 311 0.20% 311 0.22% 30372 0.33% Ukraine
9 262 0.17% 259 0.18% 7779 0.08% organizations (.org)
10 192 0.13% 183 0.13% 3355 0.04% address and routing parameter area (.arpa)
11 151 0.10% 143 0.10% 16785 0.18% Russia
12 115 0.08% 105 0.07% 63457 0.68% Colombia
13 104 0.07% 97 0.07% 47567 0.51% Spain
14 81 0.05% 76 0.05% 7893 0.09% Canada
15 73 0.05% 70 0.05% 35775 0.39% Brazil
16 52 0.03% 47 0.03% 26329 0.28% Chile
17 52 0.03% 45 0.03% 13607 0.15% Peru
18 50 0.03% 40 0.03% 1737 0.02% Germany
19 42 0.03% 37 0.03% 11761 0.13% Italy
20 39 0.03% 34 0.02% 42197 0.46% Dominican Republic
21 37 0.02% 35 0.02% 16649 0.18% France
22 36 0.02% 32 0.02% 6116 0.07% US educational (.edu)
23 28 0.02% 26 0.02% 6900 0.07% Poland
24 24 0.02% 22 0.02% 11052 0.12% Switzerland
25 22 0.01% 20 0.01% 6431 0.07% Uruguay
26 21 0.01% 15 0.01% 2364 0.03% Belgium
27 21 0.01% 19 0.01% 11183 0.12% Romania
28 20 0.01% 20 0.01% 150 0.00% People's Republic of China
29 20 0.01% 18 0.01% 16011 0.17% United Kingdom
30 19 0.01% 19 0.01% 10943 0.12% Czech Republic


Generated by Webalizer Version 2.01 100% Micro$oft free!