Statistics for Portal San Luis Potosí

Summary Period: July 2009
Generated 01-Aug-2009 04:41 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 99453
Total Files 89013
Total Pages 52483
Total Visits 29290
Total KBytes 9831435
Total Unique Sites 16791
Total Unique URLs 706
Total Unique Referrers 5456
Total Unique User Agents 4166
. Avg Max
Hits per Hour 133 635
Hits per Day 3208 4323
Files per Day 2871 3714
Pages per Day 1693 2701
Visits per Day 944 1277
KBytes per Day 317143 428113
Hits by Response Code
Code 200 - OK 89013
Code 206 - Partial Content 43
Code 301 - Moved Permanently 30
Code 302 - Found 154
Code 304 - Not Modified 3429
Code 400 - Bad Request 1
Code 404 - Not Found 6622
Code 500 - Internal Server Error 161

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3035 3.05% 2720 3.06% 1397 2.66% 950 3.24% 782 4.66% 274940 2.80%
2 3510 3.53% 3203 3.60% 1862 3.55% 1126 3.84% 759 4.52% 384002 3.91%
3 3585 3.60% 3269 3.67% 2011 3.83% 1182 4.04% 732 4.36% 385715 3.92%
4 2623 2.64% 2403 2.70% 1484 2.83% 898 3.07% 544 3.24% 338410 3.44%
5 2454 2.47% 2192 2.46% 1173 2.24% 739 2.52% 568 3.38% 349313 3.55%
6 3668 3.69% 3206 3.60% 1627 3.10% 1139 3.89% 896 5.34% 407270 4.14%
7 3262 3.28% 2932 3.29% 1613 3.07% 977 3.34% 767 4.57% 327144 3.33%
8 3600 3.62% 3236 3.64% 1824 3.48% 969 3.31% 767 4.57% 315677 3.21%
9 3156 3.17% 2817 3.16% 1542 2.94% 904 3.09% 766 4.56% 288635 2.94%
10 3118 3.14% 2838 3.19% 1692 3.22% 1107 3.78% 657 3.91% 270656 2.75%
11 2552 2.57% 2301 2.59% 1458 2.78% 911 3.11% 537 3.20% 289115 2.94%
12 2033 2.04% 1886 2.12% 1197 2.28% 860 2.94% 452 2.69% 208023 2.12%
13 3627 3.65% 3329 3.74% 1921 3.66% 1277 4.36% 834 4.97% 308819 3.14%
14 3928 3.95% 3553 3.99% 2181 4.16% 1071 3.66% 788 4.69% 339540 3.45%
15 3575 3.59% 3272 3.68% 1888 3.60% 976 3.33% 821 4.89% 408162 4.15%
16 3468 3.49% 3054 3.43% 1889 3.60% 943 3.22% 732 4.36% 428113 4.35%
17 3686 3.71% 3087 3.47% 2100 4.00% 982 3.35% 783 4.66% 303875 3.09%
18 2186 2.20% 2001 2.25% 1204 2.29% 613 2.09% 473 2.82% 283123 2.88%
19 2046 2.06% 1846 2.07% 1000 1.91% 660 2.25% 496 2.95% 235499 2.40%
20 3797 3.82% 3431 3.85% 1873 3.57% 1101 3.76% 844 5.03% 301425 3.07%
21 3527 3.55% 3143 3.53% 1653 3.15% 1011 3.45% 857 5.10% 367879 3.74%
22 3512 3.53% 3142 3.53% 1802 3.43% 899 3.07% 781 4.65% 323149 3.29%
23 3980 4.00% 3447 3.87% 2332 4.44% 1057 3.61% 788 4.69% 311310 3.17%
24 3258 3.28% 2947 3.31% 1765 3.36% 926 3.16% 689 4.10% 309452 3.15%
25 2403 2.42% 2158 2.42% 1327 2.53% 698 2.38% 508 3.03% 338913 3.45%
26 1853 1.86% 1672 1.88% 892 1.70% 580 1.98% 465 2.77% 234876 2.39%
27 3320 3.34% 2946 3.31% 1570 2.99% 981 3.35% 833 4.96% 232731 2.37%
28 3744 3.76% 3373 3.79% 1987 3.79% 921 3.14% 784 4.67% 349940 3.56%
29 3457 3.48% 3030 3.40% 1826 3.48% 925 3.16% 788 4.69% 237959 2.42%
30 4323 4.35% 3714 4.17% 2701 5.15% 1062 3.63% 782 4.66% 389541 3.96%
31 3167 3.18% 2865 3.22% 1692 3.22% 884 3.02% 653 3.89% 288229 2.93%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1919 1.93% 52 1615 1.81% 48 1507 2.87% 4383 135881 1.38%
1 49 1549 1.56% 45 1404 1.58% 43 1334 2.54% 4861 150694 1.53%
2 34 1084 1.09% 29 917 1.03% 29 921 1.75% 4212 130573 1.33%
3 34 1080 1.09% 29 927 1.04% 29 926 1.76% 4723 146405 1.49%
4 31 991 1.00% 30 932 1.05% 26 830 1.58% 3398 105340 1.07%
5 45 1405 1.41% 42 1330 1.49% 31 980 1.87% 3738 115893 1.18%
6 64 1997 2.01% 57 1773 1.99% 35 1115 2.12% 5683 176184 1.79%
7 126 3912 3.93% 114 3539 3.98% 66 2075 3.95% 10836 335917 3.42%
8 168 5236 5.26% 153 4756 5.34% 83 2586 4.93% 16286 504870 5.14%
9 200 6206 6.24% 179 5565 6.25% 100 3107 5.92% 17834 552845 5.62%
10 222 6909 6.95% 199 6185 6.95% 106 3303 6.29% 20791 644532 6.56%
11 247 7683 7.73% 225 6976 7.84% 130 4031 7.68% 20067 622067 6.33%
12 205 6360 6.39% 183 5699 6.40% 98 3062 5.83% 17736 549828 5.59%
13 181 5620 5.65% 161 4991 5.61% 91 2841 5.41% 13160 407948 4.15%
14 219 6796 6.83% 195 6071 6.82% 113 3526 6.72% 21399 663369 6.75%
15 205 6358 6.39% 184 5709 6.41% 100 3108 5.92% 17514 542925 5.52%
16 200 6200 6.23% 177 5506 6.19% 93 2897 5.52% 25958 804692 8.18%
17 184 5719 5.75% 165 5131 5.76% 91 2838 5.41% 24095 746947 7.60%
18 157 4895 4.92% 141 4381 4.92% 76 2362 4.50% 21555 668194 6.80%
19 152 4717 4.74% 135 4208 4.73% 73 2273 4.33% 14226 441011 4.49%
20 136 4232 4.26% 122 3782 4.25% 66 2064 3.93% 14148 438594 4.46%
21 126 3914 3.94% 113 3503 3.94% 64 1989 3.79% 15165 470126 4.78%
22 88 2736 2.75% 78 2436 2.74% 50 1556 2.96% 9377 290702 2.96%
23 62 1935 1.95% 54 1677 1.88% 40 1252 2.39% 5997 185897 1.89%

Top 75 of 5456 Total Referrers
# Hits Referrer
1 25281 25.42% - (Direct Request)
2 16321 16.41% http://www.google.com.mx/search
3 5922 5.95% http://www.portal-sanluispotosi.com/
4 2830 2.85% http://www.portal-sanluispotosi.com/index.html
5 2207 2.22% http://www.google.com/search
6 1217 1.22% http://www.portal-sanluispotosi.com/regional/dir/index_restaurantes.html
7 1208 1.21% http://www.portal-sanluispotosi.com/wall/
8 1174 1.18% http://www.portal-sanluispotosi.com/cgi-bin/suite/classifieds/classifieds.cgi
9 1141 1.15% http://portal-sanluispotosi.com/
10 1056 1.06% http://www.portal-sanluispotosi.com/regional/dir/escuelas.html
11 1029 1.03% http://www.portal-sanluispotosi.com/regional/dir/cines.html
12 994 1.00% http://mx.search.yahoo.com/search
13 914 0.92% http://www.bing.com/search
14 750 0.75% http://www.portal-sanluispotosi.com/regional/dir/salonesdefiestas.html
15 693 0.70% http://www.portal-sanluispotosi.com/regional/dir/hospitales.html
16 689 0.69% http://www.portal-sanluispotosi.com/regional/dir/gruposmusicales.html
17 661 0.66% http://www.google.es/search
18 643 0.65% http://www.portal-sanluispotosi.com/regional/dir/preparatorias.html
19 628 0.63% http://www.portal-sanluispotosi.com/regional/dir/baresdisconight.html
20 573 0.58% http://www.portal-sanluispotosi.com/regional/dir/restaurantes.html
21 524 0.53% http://search.yahoo.com/search
22 514 0.52% http://search.conduit.com/Results.aspx
23 504 0.51% http://www.portal-sanluispotosi.com/cgi-bin/l.pl
24 439 0.44% http://www.portal-sanluispotosi.com/regional/dir/periodicos.html
25 425 0.43% http://www.portal-sanluispotosi.com/regional/dir/constructoras.html
26 418 0.42% http://www.portal-sanluispotosi.com/regional/dir/iglesias.html
27 399 0.40% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesE.html
28 390 0.39% http://www.portal-sanluispotosi.com/regional/dir/transportes.html
29 374 0.38% http://www.portal-sanluispotosi.com/regional/dir/agviajes.html
30 365 0.37% http://www.portal-sanluispotosi.com/regional/guia.html
31 353 0.35% http://www.portal-sanluispotosi.com/regional/dir/agautomoviles.html
32 344 0.35% http://www.portal-sanluispotosi.com/stat/search_200812.html
33 322 0.32% http://www.portal-sanluispotosi.com/regional/dir/medicos/medicos.html
34 299 0.30% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesC.html
35 285 0.29% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidades.html
36 282 0.28% http://www.portal-sanluispotosi.com/stat/search_200807.html
37 280 0.28% http://www.portal-sanluispotosi.com/regional/dir/gimnasiosyspas.html
38 276 0.28% http://www.portal-sanluispotosi.com/regional/dir/radiotv.html
39 274 0.28% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesI.html
40 250 0.25% http://www.portal-sanluispotosi.com/regional/dir/librerias.html
41 247 0.25% http://www.portal-sanluispotosi.com/regional/dir/secundarias.html
42 242 0.24% http://www.portal-sanluispotosi.com/regional/dir/bancos.html
43 231 0.23% http://www.portal-sanluispotosi.com/regional/dir/rentadeautos.html
44 229 0.23% http://www.portal-sanluispotosi.com/regional/dir/muebles.html
45 224 0.23% http://www.portal-sanluispotosi.com/stat/search_200904.html
46 217 0.22% http://www.portal-sanluispotosi.com/regional/dir/turismo.html
47 202 0.20% http://casv.ca/secondary/class/install/2035.html
48 199 0.20% http://www.portal-sanluispotosi.com/regional/dir/academiasdebaile.html
49 188 0.19% http://brixhost.net/my/attachments/media/news-1068-2009-06-24.html
50 186 0.19% http://paarc.ca/images/thumbs/article1891.html
51 185 0.19% http://atomized.ca/2006/12/news-1989-20090625.html
52 185 0.19% http://cavaliersonline.com/photos/icons/text620.htm
53 180 0.18% http://castlekeepcavaliers.com/generator/assets/files/page977.html
54 179 0.18% http://www.p-mx.com/cgi-bin/muro.pl
55 176 0.18% http://juliemorstad.com/contactform/forms/images/article263.htm
56 175 0.18% http://aquisechatea.com/galeria/albums/userpics/10002/page1474.html
57 163 0.16% http://www.portal-sanluispotosi.com/wall/index.html
58 161 0.16% http://www.portal-sanluispotosi.com/regional/dir/academiasdebelleza.html
59 161 0.16% http://www.portal-sanluispotosi.com/regional/dir/preparatoriaabierta.html
60 159 0.16% http://www.portal-sanluispotosi.com/regional/dir/hoteles.html
61 158 0.16% http://www.portal-sanluispotosi.com/regional/dir/farmaciasF.html
62 155 0.16% http://www.portal-sanluispotosi.com/regional/dir/restaurantesR.html
63 154 0.15% http://www.portal-sanluispotosi.com/regional/dir/medicos/ginecologos.html
64 150 0.15% http://www.portal-sanluispotosi.com/regional/dir/abogados.html
65 150 0.15% http://www.portal-sanluispotosi.com/stat/search_200810.html
66 149 0.15% http://www.portal-sanluispotosi.com/regional/dir/aeropuerto.html
67 147 0.15% http://rvpark4u.com/weblog/skins/rsd/files/page374.html
68 144 0.14% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesU.html
69 140 0.14% http://www.portal-sanluispotosi.com/regional/dir/balnearios.html
70 138 0.14% http://www.portal-sanluispotosi.com/regional/dir/medicos/dermatologos.html
71 133 0.13% http://www.portal-sanluispotosi.com/regional/dir/llanteras.html
72 132 0.13% http://www.portal-sanluispotosi.com/stat/search_200804.html
73 128 0.13% http://www.portal-sanluispotosi.com/regional/dir/restaurantesL.html
74 125 0.13% http://www.portal-sanluispotosi.com/regional/dir/abogadosN.html
75 125 0.13% http://www.portal-sanluispotosi.com/regional/dir/ferreterias.html
View All Referrers

Top 30 of 11173 Total Search Strings
# Hits Search String
1 186 0.89% restaurantes en san luis potosi
2 171 0.82% cinepolis san luis potosi
3 150 0.72% preparatorias en san luis potosi
4 134 0.64% noticias san luis potosi
5 105 0.50% san luis potosi turismo
6 86 0.41% constructoras en san luis potosi
7 69 0.33% restaurantes san luis potosi
8 67 0.32% gimnasios en san luis potosi
9 61 0.29% bares en san luis potosi
10 59 0.28% preparatorias de san luis potosi
11 56 0.27% noticias de san luis potosi
12 56 0.27% turismo san luis potosi
13 52 0.25% aerolineas en san luis potosi
14 48 0.23% directorio telefonico de san luis potosi
15 47 0.22% salones de fiestas en san luis potosi
16 46 0.22% escuelas de belleza en san luis potosi
17 45 0.21% refaccionarias en san luis potosi
18 42 0.20% iglesias en san luis potosi
19 41 0.20% balnearios en san luis potosi
20 41 0.20% grupos musicales de san luis potosi
21 41 0.20% hospitales en san luis potosi
22 40 0.19% agencias de viajes en san luis potosi
23 40 0.19% periodicos de san luis potosi
24 38 0.18% ford san luis potosi
25 35 0.17% dermatologos en san luis potosi
26 34 0.16% guarderias en san luis potosi
27 34 0.16% universidad san pablo san luis potosi
28 33 0.16% librerias en san luis potosi
29 33 0.16% rioverdes.l.p
30 33 0.16% san luis potosi noticias
View All Search Strings

Top 15 of 4166 Total User Agents
# Hits User Agent
1 77852 78.28% Microsoft Internet Explorer
2 4438 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3165 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 2699 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 1441 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1405 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
7 1353 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1241 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1235 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 1210 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 1197 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1153 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1073 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
14 873 0.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 851 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa

Usage by Country for July 2009

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 59244 59.57% 53116 59.67% 4642327 47.22% Mexico
2 15031 15.11% 13475 15.14% 1468796 14.94% unresolved
3 11680 11.74% 10302 11.57% 2116566 21.53% network (.net)
4 10167 10.22% 9325 10.48% 1092895 11.12% commercial (.com)
5 521 0.52% 518 0.58% 53072 0.54% Russia
6 476 0.48% 413 0.46% 96367 0.98% Argentina
7 469 0.47% 469 0.53% 45499 0.46% Netherlands
8 365 0.37% 365 0.41% 35832 0.36% Bahamas
9 265 0.27% 87 0.10% 19530 0.20% Brazil
10 191 0.19% 136 0.15% 60561 0.62% Colombia
11 117 0.12% 67 0.08% 6213 0.06% Italy
12 85 0.09% 72 0.08% 3261 0.03% organizations (.org)
13 83 0.08% 64 0.07% 20672 0.21% United Kingdom
14 68 0.07% 52 0.06% 8399 0.09% address and routing parameter area (.arpa)
15 50 0.05% 47 0.05% 2323 0.02% US educational (.edu)
16 48 0.05% 37 0.04% 17455 0.18% France
17 47 0.05% 42 0.05% 23917 0.24% Spain
18 46 0.05% 45 0.05% 2373 0.02% Germany
19 44 0.04% 41 0.05% 24393 0.25% Chile
20 33 0.03% 28 0.03% 28238 0.29% Dominican Republic
21 32 0.03% 23 0.03% 831 0.01% People's Republic of China
22 30 0.03% 24 0.03% 2700 0.03% Ireland
23 28 0.03% 25 0.03% 8870 0.09% Peru
24 26 0.03% 16 0.02% 1948 0.02% Ecuador
25 24 0.02% 24 0.03% 5821 0.06% Canada
26 18 0.02% 13 0.01% 1064 0.01% India
27 16 0.02% 14 0.02% 1722 0.02% Uruguay
28 15 0.02% 12 0.01% 8061 0.08% information (.info)
29 13 0.01% 12 0.01% 610 0.01% Bolivia
30 13 0.01% 12 0.01% 1152 0.01% Guatemala


Generated by Webalizer Version 2.01 100% Micro$oft free!