Statistics for Portal San Luis Potosí

Summary Period: September 2009
Generated 03-Oct-2009 04:41 PDT

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 102261
Total Files 94124
Total Pages 61116
Total Visits 25194
Total KBytes 13703483
Total Unique Sites 14228
Total Unique URLs 787
Total Unique Referrers 4731
Total Unique User Agents 4125
. Avg Max
Hits per Hour 142 2749
Hits per Day 3408 6997
Files per Day 3137 6522
Pages per Day 2037 5518
Visits per Day 839 1120
KBytes per Day 456783 605544
Hits by Response Code
Code 200 - OK 94124
Code 206 - Partial Content 10
Code 301 - Moved Permanently 47
Code 302 - Found 160
Code 304 - Not Modified 2975
Code 403 - Forbidden 22
Code 404 - Not Found 4738
Code 500 - Internal Server Error 185

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 4568 4.47% 4315 4.58% 3090 5.06% 1020 4.05% 711 5.00% 486352 3.55%
2 3788 3.70% 3517 3.74% 2358 3.86% 1110 4.41% 696 4.89% 552056 4.03%
3 4227 4.13% 3934 4.18% 2757 4.51% 1120 4.45% 694 4.88% 556739 4.06%
4 3259 3.19% 3002 3.19% 1881 3.08% 1018 4.04% 633 4.45% 401462 2.93%
5 2222 2.17% 2005 2.13% 1259 2.06% 646 2.56% 429 3.02% 362008 2.64%
6 2427 2.37% 2271 2.41% 1502 2.46% 690 2.74% 431 3.03% 575217 4.20%
7 5209 5.09% 4837 5.14% 3641 5.96% 1091 4.33% 695 4.88% 437402 3.19%
8 3592 3.51% 3273 3.48% 1922 3.14% 928 3.68% 740 5.20% 589269 4.30%
9 3813 3.73% 3578 3.80% 2049 3.35% 956 3.79% 674 4.74% 481092 3.51%
10 3338 3.26% 3052 3.24% 1836 3.00% 933 3.70% 662 4.65% 478677 3.49%
11 3474 3.40% 3188 3.39% 2184 3.57% 775 3.08% 580 4.08% 404998 2.96%
12 1962 1.92% 1808 1.92% 1025 1.68% 683 2.71% 433 3.04% 458994 3.35%
13 2282 2.23% 2134 2.27% 1446 2.37% 595 2.36% 409 2.87% 370681 2.71%
14 6997 6.84% 6522 6.93% 5518 9.03% 908 3.60% 645 4.53% 493260 3.60%
15 4123 4.03% 3769 4.00% 2772 4.54% 801 3.18% 578 4.06% 406371 2.97%
16 3615 3.54% 3388 3.60% 2576 4.21% 768 3.05% 499 3.51% 378777 2.76%
17 3850 3.76% 3496 3.71% 2097 3.43% 938 3.72% 690 4.85% 500751 3.65%
18 3540 3.46% 3273 3.48% 2007 3.28% 882 3.50% 685 4.81% 444335 3.24%
19 2106 2.06% 1901 2.02% 930 1.52% 591 2.35% 464 3.26% 399894 2.92%
20 2162 2.11% 2017 2.14% 1203 1.97% 580 2.30% 449 3.16% 385666 2.81%
21 5443 5.32% 4963 5.27% 3767 6.16% 934 3.71% 714 5.02% 524309 3.83%
22 3061 2.99% 2760 2.93% 1425 2.33% 878 3.48% 697 4.90% 481898 3.52%
23 2947 2.88% 2664 2.83% 1410 2.31% 864 3.43% 692 4.86% 404478 2.95%
24 2575 2.52% 2285 2.43% 1161 1.90% 765 3.04% 628 4.41% 410336 2.99%
25 2760 2.70% 2499 2.66% 1297 2.12% 805 3.20% 662 4.65% 380149 2.77%
26 2870 2.81% 2651 2.82% 1602 2.62% 708 2.81% 564 3.96% 405001 2.96%
27 2312 2.26% 2138 2.27% 1224 2.00% 630 2.50% 525 3.69% 605544 4.42%
28 3943 3.86% 3625 3.85% 2296 3.76% 902 3.58% 779 5.48% 522922 3.82%
29 3276 3.20% 2963 3.15% 1725 2.82% 900 3.57% 726 5.10% 464422 3.39%
30 2520 2.46% 2296 2.44% 1156 1.89% 801 3.18% 657 4.62% 340420 2.48%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1662 1.63% 52 1582 1.68% 46 1390 2.27% 7553 226587 1.65%
1 34 1020 1.00% 32 974 1.03% 27 834 1.36% 5985 179552 1.31%
2 95 2875 2.81% 90 2714 2.88% 90 2720 4.45% 5411 162338 1.18%
3 45 1379 1.35% 44 1333 1.42% 41 1259 2.06% 5199 155979 1.14%
4 37 1133 1.11% 35 1077 1.14% 29 890 1.46% 5712 171370 1.25%
5 49 1479 1.45% 47 1426 1.52% 38 1164 1.90% 8122 243647 1.78%
6 62 1871 1.83% 58 1741 1.85% 37 1115 1.82% 7635 229040 1.67%
7 101 3032 2.96% 90 2713 2.88% 51 1538 2.52% 10261 307843 2.25%
8 200 6004 5.87% 186 5589 5.94% 125 3752 6.14% 20348 610449 4.45%
9 287 8613 8.42% 264 7935 8.43% 192 5766 9.43% 31058 931734 6.80%
10 220 6605 6.46% 199 5975 6.35% 112 3368 5.51% 25513 765380 5.59%
11 231 6953 6.80% 208 6263 6.65% 125 3750 6.14% 25635 769044 5.61%
12 214 6441 6.30% 194 5844 6.21% 120 3626 5.93% 27619 828560 6.05%
13 249 7479 7.31% 226 6793 7.22% 157 4738 7.75% 33801 1014030 7.40%
14 226 6795 6.64% 206 6182 6.57% 128 3869 6.33% 29694 890811 6.50%
15 203 6099 5.96% 185 5568 5.92% 100 3001 4.91% 34248 1027453 7.50%
16 183 5501 5.38% 168 5043 5.36% 86 2602 4.26% 28731 861927 6.29%
17 214 6441 6.30% 199 5979 6.35% 121 3657 5.98% 26693 800778 5.84%
18 163 4899 4.79% 151 4538 4.82% 84 2530 4.14% 32605 978156 7.14%
19 144 4331 4.24% 131 3944 4.19% 69 2094 3.43% 29453 883579 6.45%
20 113 3412 3.34% 105 3178 3.38% 59 1799 2.94% 19935 598040 4.36%
21 87 2636 2.58% 80 2426 2.58% 45 1362 2.23% 15427 462823 3.38%
22 137 4112 4.02% 129 3892 4.13% 108 3243 5.31% 12542 376256 2.75%
23 49 1489 1.46% 47 1415 1.50% 34 1049 1.72% 7603 228104 1.66%

Top 75 of 4731 Total Referrers
# Hits Referrer
1 24006 23.48% - (Direct Request)
2 12629 12.35% http://www.google.com.mx/search
3 9359 9.15% http://www.portal-sanluispotosi.com/cgi-bin/l.pl
4 7678 7.51% http://www.portal-sanluispotosi.com/
5 3153 3.08% http://www.portal-sanluispotosi.com/index.html
6 2422 2.37% http://www.portal-sanluispotosi.com/wall/
7 1933 1.89% http://www.google.com/search
8 1196 1.17% http://www.portal-sanluispotosi.com/cgi-bin/suite/classifieds/classifieds.cgi
9 1140 1.11% http://portal-sanluispotosi.com/
10 1071 1.05% http://www.portal-sanluispotosi.com/regional/dir/index_restaurantes.html
11 964 0.94% http://www.bing.com/search
12 870 0.85% http://www.portal-sanluispotosi.com/regional/dir/escuelas.html
13 731 0.71% http://mx.search.yahoo.com/search
14 715 0.70% http://www.portal-sanluispotosi.com/regional/guia.html
15 714 0.70% http://www.portal-sanluispotosi.com/regional/dir/hospitales.html
16 697 0.68% http://www.portal-sanluispotosi.com/regional/dir/salonesdefiestas.html
17 641 0.63% http://www.portal-sanluispotosi.com/regional/dir/gruposmusicales.html
18 636 0.62% http://www.google.com.mx/url
19 627 0.61% http://www.portal-sanluispotosi.com/regional/dir/baresdisconight.html
20 562 0.55% http://www.google.es/search
21 483 0.47% http://search.conduit.com/Results.aspx
22 474 0.46% http://www.portal-sanluispotosi.com/regional/dir/iglesias.html
23 461 0.45% http://www.portal-sanluispotosi.com/regional/dir/cines.html
24 381 0.37% http://www.portal-sanluispotosi.com/regional/dir/medicos/medicos.html
25 361 0.35% http://www.portal-sanluispotosi.com/regional/dir/preparatorias.html
26 346 0.34% http://www.portal-sanluispotosi.com/regional/dir/periodicos.html
27 327 0.32% http://www.portal-sanluispotosi.com/regional/dir/constructoras.html
28 314 0.31% http://www.portal-sanluispotosi.com/regional/dir/librerias.html
29 301 0.29% http://www.portal-sanluispotosi.com/regional/dir/restaurantes.html
30 288 0.28% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesE.html
31 279 0.27% http://www.portal-sanluispotosi.com/regional/dir/radiotv.html
32 269 0.26% http://www.portal-sanluispotosi.com/regional/dir/secundarias.html
33 257 0.25% http://www.portal-sanluispotosi.com/regional/dir/pintoresypinturas.html
34 241 0.24% http://www.portal-sanluispotosi.com/regional/dir/agautomoviles.html
35 225 0.22% http://search.yahoo.com/search
36 222 0.22% http://www.portal-sanluispotosi.com/regional/dir/transportes.html
37 217 0.21% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidades.html
38 205 0.20% http://www.portal-sanluispotosi.com/regional/dir/muebles.html
39 200 0.20% http://www.portal-sanluispotosi.com/regional/dir/bancos.html
40 198 0.19% http://www.portal-sanluispotosi.com/regional/dir/turismo.html
41 184 0.18% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesC.html
42 182 0.18% http://www.p-mx.com/cgi-bin/muro.pl
43 180 0.18% http://www.portal-sanluispotosi.com/regional/dir/gimnasiosyspas.html
44 164 0.16% http://www.portal-sanluispotosi.com/regional/dir/farmacias.html
45 163 0.16% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesI.html
46 155 0.15% http://www.portal-sanluispotosi.com/regional/dir/agviajes.html
47 149 0.15% http://www.portal-sanluispotosi.com/regional/dir/abogadosN.html
48 148 0.14% http://www.portal-sanluispotosi.com/regional/dir/medicos/
49 147 0.14% http://www.portal-sanluispotosi.com/regional/dir/academiasdebaile.html
50 145 0.14% http://downloadable-products.com/info-traffict.html
51 142 0.14% http://www.portal-sanluispotosi.com/regional/dir/farmaciasF.html
52 141 0.14% http://www.portal-sanluispotosi.com/regional/dir/acero.html
53 141 0.14% http://www.portal-sanluispotosi.com/regional/dir/preparatoriaabierta.html
54 140 0.14% http://www.portal-sanluispotosi.com/regional/dir/abogados.html
55 131 0.13% http://www.portal-sanluispotosi.com/regional/dir/tiendasdeautoservicio.html
56 126 0.12% http://www.mrstiff.com
57 126 0.12% http://www.portal-sanluispotosi.com/regional/dir/pisos.html
58 120 0.12% http://www.portal-sanluispotosi.com/wall/index.html
59 119 0.12% http://www.portal-sanluispotosi.com/regional/dir/medicos/ginecologos.html
60 117 0.11% http://www.portal-sanluispotosi.com/regional/dir/aeropuerto.html
61 116 0.11% http://www.portal-sanluispotosi.com/regional/dir/telefonia.html
62 107 0.10% http://www.portal-sanluispotosi.com/regional/dir/llanteras.html
63 106 0.10% http://www.aquapurificacion.com/equipos-filtros-purificadoras-san-luis-potosi.htm
64 106 0.10% http://www.portal-sanluispotosi.com/regional/dir/rentadeautos.html
65 105 0.10% http://www.portal-sanluispotosi.com/stat/
66 104 0.10% http://www.portal-sanluispotosi.com/regional/dir/restaurantesR.html
67 103 0.10% http://www.portal-sanluispotosi.com/regional/dir/seguros.html
68 102 0.10% http://www.portal-sanluispotosi.com/regional/dir/imprentasyserigrafia.html
69 102 0.10% http://www.portal-sanluispotosi.com/stat/search_200808.html
70 101 0.10% http://divertigenio.es/bk_subscription/files/news-2819-20090806.html
71 101 0.10% http://fundacionsignes.org/gno/attachments/images/article2220.html
72 100 0.10% http://ae3com.org/pdf/docs/topic1600.htm
73 100 0.10% http://aratours.com/forum/store/inc/article1870.html
74 100 0.10% http://b2bknowledgesource.com/images/icons/page-2059.html
75 100 0.10% http://boderwin.8hp.de/clipper-cut-hair.html
View All Referrers

Top 30 of 9617 Total Search Strings
# Hits Search String
1 129 0.76% restaurantes en san luis potosi
2 82 0.48% noticias san luis potosi
3 72 0.42% san luis potosi turismo
4 64 0.38% iglesias de san luis potosi
5 60 0.35% constructoras en san luis potosi
6 55 0.32% preparatorias en san luis potosi
7 54 0.32% iglesias en san luis potosi
8 51 0.30% restaurantes san luis potosi
9 50 0.29% bares en san luis potosi
10 50 0.29% pintura de san luis potosi
11 47 0.28% cinepolis san luis potosi
12 45 0.27% aceros san luis
13 44 0.26% periodicos de san luis potosi
14 41 0.24% el muro del graffiti
15 40 0.24% noticias de san luis potosi
16 38 0.22% escuelas de computacion en san luis potosi
17 37 0.22% hospitales en san luis potosi
18 36 0.21% ginecologos en san luis potosi
19 34 0.20% portal de san luis potosi
20 33 0.19% www.sanluispotosi.com
21 32 0.19% aerolineas en san luis potosi
22 32 0.19% agencias de autos en san luis potosi
23 32 0.19% iusacell san luis potosi
24 32 0.19% san luis potosi noticias
25 32 0.19% turismo san luis potosi
26 31 0.18% librerias en san luis potosi
27 31 0.18% sanluispotosi.com
28 29 0.17% directorio universidades san luis potosi
29 29 0.17% gimnasios en san luis potosi
30 29 0.17% hospitales san luis potosi
View All Search Strings

Top 15 of 4125 Total User Agents
# Hits User Agent
1 80966 79.18% Microsoft Internet Explorer
2 5307 5.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4631 4.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
4 4416 4.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
5 2826 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 2351 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 2295 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 1822 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
9 1179 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1175 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 1128 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
12 1040 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 1020 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 867 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 661 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14

Usage by Country for September 2009

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 62887 61.50% 57429 61.01% 6146663 44.85% Mexico
2 13862 13.56% 12666 13.46% 1865830 13.62% unresolved
3 10905 10.66% 10456 11.11% 1200994 8.76% commercial (.com)
4 10873 10.63% 9999 10.62% 3404942 24.85% network (.net)
5 805 0.79% 783 0.83% 67977 0.50% Russia
6 744 0.73% 734 0.78% 176968 1.29% Colombia
7 286 0.28% 274 0.29% 213474 1.56% Argentina
8 267 0.26% 263 0.28% 24197 0.18% Netherlands
9 236 0.23% 235 0.25% 27646 0.20% Italy
10 160 0.16% 142 0.15% 11770 0.09% United States of America
11 138 0.13% 118 0.13% 40376 0.29% address and routing parameter area (.arpa)
12 133 0.13% 130 0.14% 9309 0.07% organizations (.org)
13 107 0.10% 100 0.11% 10369 0.08% South Korea
14 104 0.10% 104 0.11% 11637 0.08% information (.info)
15 88 0.09% 87 0.09% 49653 0.36% Brazil
16 81 0.08% 81 0.09% 208723 1.52% Chile
17 55 0.05% 55 0.06% 5397 0.04% Bahamas
18 50 0.05% 48 0.05% 969 0.01% Canada
19 43 0.04% 40 0.04% 43167 0.32% Peru
20 35 0.03% 35 0.04% 3615 0.03% Ukraine
21 33 0.03% 33 0.04% 64143 0.47% Dominican Republic
22 30 0.03% 27 0.03% 648 0.00% India
23 28 0.03% 26 0.03% 11695 0.09% Bolivia
24 26 0.03% 25 0.03% 16375 0.12% Uruguay
25 25 0.02% 18 0.02% 11268 0.08% Czech Republic
26 23 0.02% 21 0.02% 11044 0.08% United Kingdom
27 22 0.02% 22 0.02% 222 0.00% Yugoslavia
28 21 0.02% 17 0.02% 1867 0.01% Ireland
29 18 0.02% 16 0.02% 6182 0.05% Germany
30 16 0.02% 12 0.01% 587 0.00% US governmental (.gov)


Generated by Webalizer Version 2.01 100% Micro$oft free!