Statistics for Portal San Luis Potosí

Summary Period: January 2010
Generated 06-Feb-2010 04:51 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 179876
Total Files 169658
Total Pages 130444
Total Visits 84406
Total KBytes 13735876
Total Unique Sites 68068
Total Unique URLs 725
Total Unique Referrers 4466
Total Unique User Agents 4813
. Avg Max
Hits per Hour 241 9087
Hits per Day 5802 20373
Files per Day 5472 19143
Pages per Day 4207 18348
Visits per Day 2722 3646
KBytes per Day 443093 729298
Hits by Response Code
Code 200 - OK 169658
Code 206 - Partial Content 1
Code 301 - Moved Permanently 56
Code 302 - Found 233
Code 304 - Not Modified 3629
Code 404 - Not Found 6062
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 232

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 3448 1.92% 3331 1.96% 2823 2.16% 2417 2.86% 2147 3.15% 239423 1.74%
2 4328 2.41% 4129 2.43% 3185 2.44% 2594 3.07% 2260 3.32% 511676 3.73%
3 4144 2.30% 3947 2.33% 3014 2.31% 2261 2.68% 1984 2.91% 361771 2.63%
4 6407 3.56% 6075 3.58% 4584 3.51% 3107 3.68% 2750 4.04% 477569 3.48%
5 5774 3.21% 5465 3.22% 4254 3.26% 2742 3.25% 2496 3.67% 497526 3.62%
6 6354 3.53% 5889 3.47% 4132 3.17% 3015 3.57% 2715 3.99% 458290 3.34%
7 5565 3.09% 5251 3.10% 3883 2.98% 3057 3.62% 2670 3.92% 433101 3.15%
8 6159 3.42% 5822 3.43% 4432 3.40% 2916 3.45% 2551 3.75% 502133 3.66%
9 4974 2.77% 4718 2.78% 3822 2.93% 2557 3.03% 2266 3.33% 318101 2.32%
10 4298 2.39% 3986 2.35% 2887 2.21% 2324 2.75% 2071 3.04% 401959 2.93%
11 6251 3.48% 5900 3.48% 4299 3.30% 3088 3.66% 2782 4.09% 429632 3.13%
12 5601 3.11% 5304 3.13% 3818 2.93% 2860 3.39% 2565 3.77% 471270 3.43%
13 5974 3.32% 5599 3.30% 4032 3.09% 2948 3.49% 2684 3.94% 418933 3.05%
14 6551 3.64% 6208 3.66% 4696 3.60% 2950 3.50% 2691 3.95% 478291 3.48%
15 5604 3.12% 5141 3.03% 3740 2.87% 2729 3.23% 2573 3.78% 418610 3.05%
16 4192 2.33% 3979 2.35% 3056 2.34% 2409 2.85% 2253 3.31% 328215 2.39%
17 3498 1.94% 3316 1.95% 2478 1.90% 2053 2.43% 1948 2.86% 408817 2.98%
18 5514 3.07% 5179 3.05% 3620 2.78% 2973 3.52% 2769 4.07% 466239 3.39%
19 7086 3.94% 6698 3.95% 4902 3.76% 2933 3.47% 2682 3.94% 531671 3.87%
20 6473 3.60% 6041 3.56% 4398 3.37% 2937 3.48% 2718 3.99% 463087 3.37%
21 5863 3.26% 5508 3.25% 3911 3.00% 2866 3.40% 2709 3.98% 436367 3.18%
22 6370 3.54% 6070 3.58% 4703 3.61% 2747 3.25% 2560 3.76% 546508 3.98%
23 4481 2.49% 4242 2.50% 3235 2.48% 2487 2.95% 2298 3.38% 355666 2.59%
24 3647 2.03% 3497 2.06% 2613 2.00% 2133 2.53% 1977 2.90% 350266 2.55%
25 6054 3.37% 5700 3.36% 4166 3.19% 2919 3.46% 2762 4.06% 415172 3.02%
26 6315 3.51% 5976 3.52% 4447 3.41% 2835 3.36% 2600 3.82% 540820 3.94%
27 5905 3.28% 5566 3.28% 4048 3.10% 2958 3.50% 2675 3.93% 440696 3.21%
28 20373 11.33% 19143 11.28% 18348 14.07% 3646 4.32% 2709 3.98% 729298 5.31%
29 4601 2.56% 4301 2.54% 3026 2.32% 2423 2.87% 2268 3.33% 354355 2.58%
30 4154 2.31% 3956 2.33% 2996 2.30% 2420 2.87% 2247 3.30% 464292 3.38%
31 3918 2.18% 3721 2.19% 2896 2.22% 2120 2.51% 1983 2.91% 486125 3.54%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3384 1.88% 104 3247 1.91% 95 2965 2.27% 7164 222092 1.62%
1 59 1849 1.03% 57 1772 1.04% 51 1608 1.23% 5390 167095 1.22%
2 65 2015 1.12% 63 1976 1.16% 60 1863 1.43% 4432 137400 1.00%
3 92 2877 1.60% 90 2816 1.66% 88 2735 2.10% 4247 131654 0.96%
4 46 1448 0.80% 45 1401 0.83% 40 1270 0.97% 5104 158212 1.15%
5 72 2247 1.25% 69 2169 1.28% 63 1977 1.52% 6175 191416 1.39%
6 101 3151 1.75% 96 2987 1.76% 75 2338 1.79% 9401 291428 2.12%
7 442 13702 7.62% 409 12695 7.48% 386 11989 9.19% 18677 578979 4.22%
8 243 7540 4.19% 226 7035 4.15% 160 4966 3.81% 17795 551639 4.02%
9 327 10165 5.65% 309 9584 5.65% 228 7083 5.43% 20557 637266 4.64%
10 374 11607 6.45% 351 10882 6.41% 258 8000 6.13% 26976 836264 6.09%
11 379 11759 6.54% 356 11038 6.51% 260 8074 6.19% 26986 836565 6.09%
12 357 11081 6.16% 331 10289 6.06% 236 7335 5.62% 34247 1061656 7.73%
13 327 10156 5.65% 311 9643 5.68% 228 7076 5.42% 27893 864676 6.30%
14 347 10774 5.99% 328 10174 6.00% 236 7325 5.62% 26387 818002 5.96%
15 348 10810 6.01% 327 10149 5.98% 233 7229 5.54% 26145 810508 5.90%
16 355 11028 6.13% 337 10466 6.17% 242 7514 5.76% 27882 864353 6.29%
17 337 10447 5.81% 317 9834 5.80% 228 7080 5.43% 30571 947704 6.90%
18 300 9324 5.18% 282 8769 5.17% 201 6246 4.79% 27090 839779 6.11%
19 304 9452 5.25% 285 8842 5.21% 208 6466 4.96% 28257 875971 6.38%
20 376 11683 6.50% 359 11140 6.57% 301 9338 7.16% 22897 709804 5.17%
21 181 5615 3.12% 170 5284 3.11% 124 3857 2.96% 16239 503399 3.66%
22 148 4602 2.56% 142 4423 2.61% 116 3602 2.76% 13435 416477 3.03%
23 101 3160 1.76% 98 3043 1.79% 80 2508 1.92% 9146 283535 2.06%

Top 75 of 4466 Total Referrers
# Hits Referrer
1 93726 52.11% - (Direct Request)
2 15863 8.82% http://www.google.com.mx/search
3 8096 4.50% http://www.portal-sanluispotosi.com/
4 4544 2.53% www.portal-sanluispotosi.com
5 4359 2.42% portal-sanluispotosi.com
6 3211 1.79% http://portal-sanluispotosi.com
7 2686 1.49% http://www.portal-sanluispotosi.com/wall/
8 2367 1.32% http://www.google.com/search
9 2363 1.31% http://www.portal-sanluispotosi.com/index.html
10 2108 1.17% http://www.google.com.mx/url
11 1639 0.91% http://www.portal-sanluispotosi.com/regional/dir/escuelas.html
12 1571 0.87% http://www.portal-sanluispotosi.com
13 1371 0.76% http://www.portal-sanluispotosi.com/cgi-bin/suite/classifieds/classifieds.cgi
14 1229 0.68% http://www.portal-sanluispotosi.com/cgi-bin/l.pl
15 1144 0.64% http://www.bing.com/search
16 1091 0.61% http://www.portal-sanluispotosi.com/regional/dir/preparatorias.html
17 1088 0.60% http://www.portal-sanluispotosi.com/regional/dir/index_restaurantes.html
18 956 0.53% http://www.portal-sanluispotosi.com/regional/dir/salonesdefiestas.html
19 855 0.48% http://www.portal-sanluispotosi.com/regional/dir/gruposmusicales.html
20 813 0.45% http://portal-sanluispotosi.com/
21 727 0.40% http://www.portal-sanluispotosi.com/regional/dir/hospitales.html
22 679 0.38% http://www.portal-sanluispotosi.com/regional/dir/baresdisconight.html
23 636 0.35% http://www.google.es/search
24 570 0.32% http://mx.search.yahoo.com/search
25 526 0.29% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesE.html
26 502 0.28% http://www.portal-sanluispotosi.com/regional/dir/iglesias.html
27 446 0.25% http://www.portal-sanluispotosi.com/regional/dir/cines.html
28 408 0.23% http://www.portal-sanluispotosi.com/regional/dir/constructoras.html
29 407 0.23% http://www.portal-sanluispotosi.com/regional/dir/periodicos.html
30 385 0.21% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesI.html
31 382 0.21% http://www.portal-sanluispotosi.com/regional/guia.html
32 378 0.21% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidadesC.html
33 373 0.21% http://www.portal-sanluispotosi.com/regional/dir/medicos/medicos.html
34 324 0.18% http://www.portal-sanluispotosi.com/regional/dir/secundarias.html
35 311 0.17% http://search.conduit.com/Results.aspx
36 302 0.17% http://www.portal-sanluispotosi.com/regional/dir/restaurantes.html
37 295 0.16% http://www.portal-sanluispotosi.com/regional/dir/gimnasiosyspas.html
38 279 0.16% http://www.portal-sanluispotosi.com/regional/dir/librerias.html
39 233 0.13% http://www.portal-sanluispotosi.com/regional/dir/bancos.html
40 220 0.12% http://portal-sanluispotosi.com/index.html
41 211 0.12% http://www.portal-sanluispotosi.com/regional/dir/transportes.html
42 206 0.11% http://search.yahoo.com/search
43 196 0.11% http://www.portal-sanluispotosi.com/regional/dir/tiendasdeautoservicio.html
44 195 0.11% http://www.portal-sanluispotosi.com/regional/dir/radiotv.html
45 193 0.11% http://www.portal-sanluispotosi.com/regional/dir/agautomoviles.html
46 180 0.10% http://www.portal-sanluispotosi.com/regional/dir/academiasdebaile.html
47 178 0.10% http://www.portal-sanluispotosi.com/regional/dir/muebles.html
48 177 0.10% http://www.p-mx.com/cgi-bin/muro.pl
49 174 0.10% http://www.portal-sanluispotosi.com/regional/dir/preparatoriaabierta.html
50 172 0.10% http://www.portal-sanluispotosi.com/regional/dir/escuelasyuniversidades.html
51 163 0.09% http://www.portal-sanluispotosi.com/regional/dir/abogados.html
52 158 0.09% http://www.portal-sanluispotosi.com/regional/dir/farmaciasF.html
53 150 0.08% http://www.portal-sanluispotosi.com/regional/dir/medicos/ginecologos.html
54 148 0.08% http://www.portal-sanluispotosi.com/regional/dir/agviajes.html
55 141 0.08% http://www.portal-sanluispotosi.com/stat/search_200908.html
56 139 0.08% http://www.portal-sanluispotosi.com/wall/index.html
57 138 0.08% http://www.portal-sanluispotosi.com/regional/dir/academiasdebelleza.html
58 135 0.08% http://www.portal-sanluispotosi.com/regional/dir/pisos.html
59 132 0.07% http://www.portal-sanluispotosi.com/regional/dir/fiestasS.html
60 131 0.07% http://www.portal-sanluispotosi.com/regional/dir/medicos/dermatologos.html
61 129 0.07% http://www.portal-sanluispotosi.com/regional/dir/abogadosN.html
62 125 0.07% http://www.portal-sanluispotosi.com/regional/dir/aeropuerto.html
63 123 0.07% http://www.portal-sanluispotosi.com/regional/dir/imprentasyserigrafia.html
64 123 0.07% http://www.portal-sanluispotosi.com/regional/dir/plazas.html
65 119 0.07% http://www.portal-sanluispotosi.com/stat/search_200901.html
66 117 0.07% http://www.portal-sanluispotosi.com/regional/dir/autosusados.html
67 109 0.06% http://www.portal-sanluispotosi.com/regional/dir/colegios.html
68 108 0.06% http://www.portal-sanluispotosi.com/regional/dir/ferreterias.html
69 106 0.06% http://www.portal-sanluispotosi.com/regional/dir/zapaterias.html
70 103 0.06% http://www.portal-sanluispotosi.com/stat/search_200903.html
71 102 0.06% http://www.portal-sanluispotosi.com/regional/dir/escuelasdecomputacion.html
72 100 0.06% http://intimclub.freehostforall.us/text-49.html
73 100 0.06% http://page.freett.com/hawayden/article200.html
74 100 0.06% http://s1.shard.jp/rehelfor/comment446.html
75 100 0.06% http://s1.shard.jp/skschell/49.html
View All Referrers

Top 30 of 10859 Total Search Strings
# Hits Search String
1 1135 5.17% http://www.portal-sanluispotosi.com/index.html#23
2 171 0.78% preparatorias en san luis potosi
3 123 0.56% preparatorias de san luis potosi
4 121 0.55% restaurantes en san luis potosi
5 111 0.51% prepas en san luis potosi
6 96 0.44% prepas de san luis potosi
7 79 0.36% noticias de san luis potosi
8 75 0.34% o bar san luis potosi
9 74 0.34% noticias san luis potosi
10 71 0.32% iglesias en san luis potosi
11 64 0.29% bares en san luis potosi
12 62 0.28% constructoras en san luis potosi
13 59 0.27% iglesias de san luis potosi
14 59 0.27% restaurantes san luis potosi
15 53 0.24% escuelas de computacion en san luis potosi
16 53 0.24% imprentas en san luis potosi
17 50 0.23% gimnasios en san luis potosi
18 50 0.23% salones de eventos en san luis potosi
19 50 0.23% universidades de san luis potosi
20 49 0.22% aerolineas en san luis potosi
21 49 0.22% directorio telefonico san luis potosi
22 49 0.22% salones de fiestas en san luis potosi
23 48 0.22% ultimas noticias de san luis potosi
24 46 0.21% cinepolis san luis potosi
25 45 0.21% directorio telefonico de san luis potosi
26 45 0.21% libreria gonvill san luis potosi
27 45 0.21% preparatorias san luis potosi slp
28 44 0.20% dermatologos en san luis potosi
29 43 0.20% hospitales en san luis potosi
30 43 0.20% preparatorias en slp
View All Search Strings

Top 15 of 4813 Total User Agents
# Hits User Agent
1 148571 82.60% Microsoft Internet Explorer
2 18877 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 12194 6.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 12141 6.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 12020 6.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
6 12015 6.68% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 8906 4.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 4768 2.65% Opera/9.64 (Windows NT 5.1; U; en)
9 3179 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2298 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 2118 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1763 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
13 1724 0.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1602 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
15 1459 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0

Usage by Country for January 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 94984 52.81% 88740 52.31% 6273683 45.67% Mexico
2 41749 23.21% 40183 23.68% 2168075 15.78% unresolved
3 31181 17.33% 29354 17.30% 2889027 21.03% network (.net)
4 8771 4.88% 8329 4.91% 1354127 9.86% commercial (.com)
5 969 0.54% 953 0.56% 30175 0.22% organizations (.org)
6 506 0.28% 475 0.28% 48444 0.35% Russia
7 275 0.15% 263 0.16% 130788 0.95% address and routing parameter area (.arpa)
8 270 0.15% 259 0.15% 223379 1.63% Argentina
9 187 0.10% 187 0.11% 1888 0.01% Yugoslavia
10 125 0.07% 121 0.07% 8955 0.07% Canada
11 105 0.06% 98 0.06% 110175 0.80% Colombia
12 79 0.04% 75 0.04% 60980 0.44% Spain
13 79 0.04% 78 0.05% 8416 0.06% Italy
14 48 0.03% 45 0.03% 10986 0.08% Germany
15 43 0.02% 43 0.03% 22943 0.17% Chile
16 41 0.02% 35 0.02% 22972 0.17% United States of America
17 38 0.02% 37 0.02% 38811 0.28% Peru
18 31 0.02% 26 0.02% 17507 0.13% Brazil
19 26 0.01% 25 0.01% 27624 0.20% Guatemala
20 24 0.01% 24 0.01% 21696 0.16% Uruguay
21 23 0.01% 19 0.01% 5946 0.04% Australia
22 23 0.01% 18 0.01% 21782 0.16% Poland
23 21 0.01% 17 0.01% 2212 0.02% France
24 19 0.01% 15 0.01% 1004 0.01% United Kingdom
25 18 0.01% 17 0.01% 11095 0.08% US educational (.edu)
26 18 0.01% 18 0.01% 26960 0.20% Dominican Republic
27 18 0.01% 15 0.01% 1532 0.01% Ireland
28 16 0.01% 16 0.01% 367 0.00% Japan
29 14 0.01% 12 0.01% 5610 0.04% Denmark
30 14 0.01% 14 0.01% 193 0.00% Paraguay


Generated by Webalizer Version 2.01 100% Micro$oft free!